<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservative Dialysis &#187; Uncategorized</title>
	<atom:link href="http://conservativedialysis.com/~mnick/wp/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservativedialysis.com/~mnick/wp</link>
	<description>Removing Liberal Waste From The American Bloodstream</description>
	<lastBuildDate>Mon, 16 Apr 2012 10:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Average Raise for White House Staff: 9% How Big Was Your Raise?</title>
		<link>http://conservativedialysis.com/~mnick/wp/index.php/2011/07/08/avrage-raise-for-white-house-staff-9-how-big-was-your-raise/</link>
		<comments>http://conservativedialysis.com/~mnick/wp/index.php/2011/07/08/avrage-raise-for-white-house-staff-9-how-big-was-your-raise/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:28:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conservativedialysis.com/~mnick/wp/?p=2084</guid>
		<description><![CDATA[Remember back in January of 2009, when Obama said this: But at a staff meeting to swear in top aides, Obama dropped a bombshell. He was freezing their salaries. &#8220;During this period of economic emergency, families are tightening their belts, and so should Washington,&#8221; Obama told the assembled staff. He thanked the staff for accepting [...]]]></description>
			<content:encoded><![CDATA[<p>Remember back in January of 2009, when <a title="Obama Caps White House Staff Salaries, Promises Openness" href="http://abcnews.go.com/Politics/President44/story?id=6693901&amp;page=1" target="_blank">Obama said this</a>:</p>
<blockquote><p>But at a staff meeting to swear in top aides, Obama dropped a bombshell. He was freezing their salaries.</p>
<p>&#8220;During this period of economic emergency, families are tightening their belts, and so should Washington,&#8221; Obama told the assembled staff.</p>
<p>He thanked the staff for accepting the restriction and said, &#8220;It&#8217;s a mark of your commitment to public service.&#8221;</p>
<p>The president said the salaries of everyone on the White House staff that exceeded $100,000 would be frozen. If the Obama White House pay structure is similar to that of the Bush White House, more than 100 staffers will have six-figure salaries.</p></blockquote>
<p>A recent review of <a title="White House Staffers Got a Bigger Raise Than You Did Last Year" href="http://gawker.com/5687778/white-house-staffers-got-a-bigger-raise-than-you-did-last-year" target="_blank">White House salaries reveals that 253 (74%) staffers got raises</a>, and some of these staffers were already making $100K or more.</p>
<blockquote><p>Obama famously instituted a salary freeze for all White House staffers earning more than $100,000 on his first day in office because &#8220;during this period of economic emergency, families are tightening their belts, and so should Washington.&#8221;</p>
<p>But there wasn&#8217;t a lot of belt-tightening for the rest of the staff: We crunched the numbers and found that, of the 344 White House employees who were listed on the payroll in both White House&#8217;s 2009 and 2010 salary reports, 253—or 74%—got raises in 2010. And among that lucky overwhelming majority, the average raise was 9%. And plenty of people making more than $100,000 a year did get a raise as long as a title change came with it.</p>
<p>That&#8217;s a lot better than most people did! According to the compensation-tracking firm Hewitt Associates, base salaries for executives and salaried workers went up 2.4% over the same time period. And John Challenger, the CEO of the executive consulting firm Challenger, Gray &amp; Christmas, says &#8220;nine percent is double what we&#8217;d see for most executives, and even more for the rank and file. In 2009, companies were in recession at least half the year. Raises were much more in the range of 2% to 3%, maybe 4% to 5% for executives.&#8221; And while Challenger says its not unusual for companies to reward 75% of staffers with annual raises, last year many firms skipped the practice. &#8220;Many more companies than normal cut raises altogether,&#8221; he says.</p></blockquote>
<p>I don&#8217;t know about you, but the meager raise I got this year (the first raise in over four years) was less than 2%. One of the staffers (a speech writer) got a 66% raise. Another staffer (deputy press secretary), who was already making $113K per year, got a 33% raise. I guess Obama&#8217;s definition of &#8220;frozen&#8221; differs from the standard, English one which everyone else uses.</p>
<p>Look, I have no problem with people who work hard getting a raise. Hell, I work hard so that I will get a raise. However, if you are telling the American People that in order to show your commitment to public service you&#8217;re freezing staff salaries, why haven&#8217;t you done so? If you haven&#8217;t submitted a budget plan for the past two years, and the government is on the brink of shutting down due to lack of money, why are you giving out such extravagant raises? How can you lecture anyone about fiscal responsibility? How can you demand that taxes be raised on the American People?</p>
<p>It seems pretty obvious to me that there is a vacancy at the White House, specifically in the Oval Office. The sooner this vacancy is filled by the American People, the better for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativedialysis.com/~mnick/wp/index.php/2011/07/08/avrage-raise-for-white-house-staff-9-how-big-was-your-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington vs. Obama</title>
		<link>http://conservativedialysis.com/~mnick/wp/index.php/2011/04/19/washington-vs-obama/</link>
		<comments>http://conservativedialysis.com/~mnick/wp/index.php/2011/04/19/washington-vs-obama/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 01:12:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conservativedialysis.com/~mnick/wp/?p=2039</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed width="504" height="312" src="http://www.xtranormal.com/site_media/players/jw_player_v54/player.swf" bgcolor="0x000000" allowscriptaccess="always" allowfullscreen="true" flashvars="&amp;author=Nick_Marinelli&amp;autostart=true&amp;backcolor=0x000000&amp;date=April%2019%2C%202011&amp;description=George%20Washington%20discovers%20what%20Obama%20has%20done%20to%20America.&amp;fbit.height=283&amp;fbit.visible=true&amp;fbit.width=504&amp;fbit.x=0&amp;fbit.y=0&amp;file=http%3A%2F%2Fnewvideos.xtranormal.com%2Fweb_final_lo%2F91e921b0-6ae3-11e0-80bd-003048d69c21_15.mp4&amp;frontcolor=0xeeeeee&amp;gapro.accountid=UA-5134028-2&amp;gapro.height=283&amp;gapro.visible=true&amp;gapro.width=504&amp;gapro.x=0&amp;gapro.y=0&amp;image=http%3A%2F%2Fnewvideos.xtranormal.com%2Fweb_final_lo%2F91e921b0-6ae3-11e0-80bd-003048d69c21_15.jpg&amp;lightcolor=0xeeeeee&amp;link=http%3A%2F%2Fwww.xtranormal.com%2Fwatch%2F11830015%2Fwashington-vs-obama%3Flistid%3D22632707&amp;plugins=gapro%2Cfbit-1%2Ctweetit-1%2Cviral-2&amp;screencolor=0x000000&amp;skin=http%3A%2F%2Fwww.xtranormal.com%2Fsite_media%2Fplayers%2Fjw_player_v54%2Fxn.xml&amp;title=Washington%20vs.%20Obama&amp;tweetit.height=283&amp;tweetit.visible=true&amp;tweetit.width=504&amp;tweetit.x=0&amp;tweetit.y=0"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://conservativedialysis.com/~mnick/wp/index.php/2011/04/19/washington-vs-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is The Current Democrat Party</title>
		<link>http://conservativedialysis.com/~mnick/wp/index.php/2010/09/20/this-is-the-current-democrat-party/</link>
		<comments>http://conservativedialysis.com/~mnick/wp/index.php/2010/09/20/this-is-the-current-democrat-party/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 03:00:33 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conservativedialysis.com/~mnick/wp/?p=1892</guid>
		<description><![CDATA[Top 20 Pro-Socialism Sound Bites of Obama, Advisers &#38; Allies Source: The Blaze]]></description>
			<content:encoded><![CDATA[<p>Top 20 Pro-Socialism Sound Bites of Obama, Advisers &amp; Allies</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/k2j7iIG7wII" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>Source: <a title="Top 20 Pro-Socialism Sound Bites of Obama, Advisors &amp; Allies" href="http://www.theblaze.com/stories/blaze-mix-video-top-20-pro-socialism-sound-bites-of-obama-advisors-allies/" target="_blank">The Blaze</a></p>
]]></content:encoded>
			<wfw:commentRss>http://conservativedialysis.com/~mnick/wp/index.php/2010/09/20/this-is-the-current-democrat-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Governor&#8217;s Association Commercial, Part II</title>
		<link>http://conservativedialysis.com/~mnick/wp/index.php/2010/08/12/republican-governors-association-commercial-part-ii/</link>
		<comments>http://conservativedialysis.com/~mnick/wp/index.php/2010/08/12/republican-governors-association-commercial-part-ii/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:30:55 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conservativedialysis.com/~mnick/wp/?p=1875</guid>
		<description><![CDATA[12 Weeks from Republican Governors Association on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14039353&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=14039353&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/14039353">12 Weeks</a> from <a href="http://vimeo.com/repgovs">Republican Governors Association</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativedialysis.com/~mnick/wp/index.php/2010/08/12/republican-governors-association-commercial-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth of the Monopod</title>
		<link>http://conservativedialysis.com/~mnick/wp/index.php/2010/03/17/birth-of-the-monopod/</link>
		<comments>http://conservativedialysis.com/~mnick/wp/index.php/2010/03/17/birth-of-the-monopod/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:14:52 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blog Announcements]]></category>

		<guid isPermaLink="false">http://conservativedialysis.com/~mnick/wp/index.php/2010/03/17/birth-of-the-monopod/</guid>
		<description><![CDATA[Today is my 47th birthday. As a result, I will be dining out with my wife this evening and maybe leaving work a little early if I can swing it. This is a perfect time to once again let my family and friends know that I truly appreciate them, and do not take their friendship [...]]]></description>
			<content:encoded><![CDATA[<p>Today is my 47th birthday. As a result, I will be dining out with my wife this evening and maybe leaving work a little early if I can swing it.</p>
<p>This is a perfect time to once again let my family and friends know that I truly appreciate them, and do not take their friendship and generosity for granted. I honestly don&#8217;t know where I&#8217;d be without you guys, and I am very thankful that you are around.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativedialysis.com/~mnick/wp/index.php/2010/03/17/birth-of-the-monopod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Day ObamaCare Died</title>
		<link>http://conservativedialysis.com/~mnick/wp/index.php/2010/01/23/the-day-obamacare-died/</link>
		<comments>http://conservativedialysis.com/~mnick/wp/index.php/2010/01/23/the-day-obamacare-died/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:57:06 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conservativedialysis.com/~mnick/wp/?p=1654</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/bpevc2t_Frw" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://conservativedialysis.com/~mnick/wp/index.php/2010/01/23/the-day-obamacare-died/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Video Lesson</title>
		<link>http://conservativedialysis.com/~mnick/wp/index.php/2009/06/25/todays-video-lesson/</link>
		<comments>http://conservativedialysis.com/~mnick/wp/index.php/2009/06/25/todays-video-lesson/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:18:15 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conservativedialysis.com/~mnick/wp/?p=1371</guid>
		<description><![CDATA[Wish more people would have seen this prior to last November.]]></description>
			<content:encoded><![CDATA[<p>Wish more people would have seen this prior to last November.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/LPG25Wf0aa4" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://conservativedialysis.com/~mnick/wp/index.php/2009/06/25/todays-video-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Anthem For The Country</title>
		<link>http://conservativedialysis.com/~mnick/wp/index.php/2009/03/14/new-anthem-for-the-country/</link>
		<comments>http://conservativedialysis.com/~mnick/wp/index.php/2009/03/14/new-anthem-for-the-country/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 03:06:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[national anthem]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://conservativedialysis.com/~mnick/wp/?p=1203</guid>
		<description><![CDATA[Give a listen to your new National Anthem:]]></description>
			<content:encoded><![CDATA[<p>Give a listen to your new National Anthem:</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/l46t_nrySg4" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://conservativedialysis.com/~mnick/wp/index.php/2009/03/14/new-anthem-for-the-country/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Obama: A Tax And Spend Liberal Blast From The Past</title>
		<link>http://conservativedialysis.com/~mnick/wp/index.php/2009/02/26/obama-a-tax-and-spend-liberal-blast-from-the-past/</link>
		<comments>http://conservativedialysis.com/~mnick/wp/index.php/2009/02/26/obama-a-tax-and-spend-liberal-blast-from-the-past/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:29:28 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[tax and spend]]></category>

		<guid isPermaLink="false">http://conservativedialysis.com/~mnick/wp/?p=1168</guid>
		<description><![CDATA[An editorial in the Wall Street Journal makes it clear that the current administration policies will lead America into the deepest recesses of a debtor&#8217;s prison: President Obama has laid out the most ambitious and expensive domestic agenda since LBJ, and now all he has to do is figure out how to pay for it. [...]]]></description>
			<content:encoded><![CDATA[<p>An editorial in the <a title="The 2% Illusion " href="http://online.wsj.com/article/SB123561551065378405.html?mod=djemEditorialPage" target="_blank"><em>Wall Street Journal</em></a> makes it clear that the current administration policies will lead America into the deepest recesses of a debtor&#8217;s prison:</p>
<blockquote><p>President Obama has laid out the most ambitious and expensive domestic agenda since LBJ, and now all he has to do is figure out how to pay for it. On Tuesday, he left the impression that we need merely end &#8220;tax breaks for the wealthiest 2% of Americans,&#8221; and he promised that households earning less than $250,000 won&#8217;t see their taxes increased by &#8220;one single dime.&#8221;</p>
<p>This is going to be some trick. Even the most basic inspection of the IRS income tax statistics shows that raising taxes on the salaries, dividends and capital gains of those making more than $250,000 can&#8217;t possibly raise enough revenue to fund Mr. Obama&#8217;s new spending ambitions.</p></blockquote>
<p>The editorial goes on to analyze the tax receipts for the tax year 2006 and shows how ridiculous Obama&#8217;s plans are. Apparently, Obama plans to bankroll his spending spree by raising the tax rates on the top 2% of earners to nearly 42% from 35%. Now, given that small businesses are the largest employers in the country, and Obama is going to be picking the owners&#8217; pockets for even more money, how is small business supposed to start hiring new employees and lead the economic recovery? The answer is: They can&#8217;t. In fact, depending on how large the tax increase on small businesses turns out to be, they may even start dismissing employees to be able to afford to stay in business.</p>
<p>So, as it turns out, Obama&#8217;s constant assertion that he can spend all of this money because he&#8217;s going to raise taxes on the wealthiest 2% is nothing more than a disguise for the old liberal class warfare scheme. He figures nobody will care if he raises their taxes because we&#8217;re all envious of the wealthy. However, when all is said and done, even if he does increase taxes on the wealthy, it won&#8217;t be enough to pay the bill he&#8217;s racking up.</p>
<p>Who&#8217;s he going to blame for that, George Bush?</p>
<p><img class="centered" title="His head is up his ass" src="http://conservativedialysis.com/~mnick/wp/images/obama_logo_01.jpg" alt="His head is up his ass" /></p>
]]></content:encoded>
			<wfw:commentRss>http://conservativedialysis.com/~mnick/wp/index.php/2009/02/26/obama-a-tax-and-spend-liberal-blast-from-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s going on with Nick?</title>
		<link>http://conservativedialysis.com/~mnick/wp/index.php/2008/12/16/whats-going-on-with-nick/</link>
		<comments>http://conservativedialysis.com/~mnick/wp/index.php/2008/12/16/whats-going-on-with-nick/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:22:38 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conservativedialysis.com/~mnick/wp/?p=1125</guid>
		<description><![CDATA[I thought that I would send an update on Nick since I have not done so in a while. Nick is still in the nursing home waiting for his broken right knee to heal, but at the moment he is in the hospital. He has been there since Friday. The staff at the nursing home [...]]]></description>
			<content:encoded><![CDATA[<p>I thought that I would send an update on Nick since I have not done so in a while.  Nick is still in the nursing home waiting for his broken right knee to heal, but at the moment he is in the hospital.  He has been there since Friday.  The staff at the nursing home found last week that Nick&#8217;s blood glucose level was dangerously high (it was over 700).  So they sent him to the hospital.  While there, Nick has developed a nasty case of gastroparesis.  So in other words, Nick is miserable.  His amputation was almost two months ago, so they should begin to fit him with a prosthesis by the end of the year.  That won&#8217;t mean that he will be walking right away because we are waiting for the right knee fracture to heal.  I have been hoping and praying that Nick would be home by Christmas, but it doesn&#8217;t look like it is going to happen.  Maybe with some additional prayers a miracle might happen.  The poor guy has been confined to a hospital bed for three months now, except for brief moments at physical therapy. I can&#8217;t begin to think how hard that would be.  Nick is a very strong person, but this ordeal has been very hard for him.  Mostly he misses being at home.  I visit him every day, but it is just not the same.</p>
<p>Rene</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativedialysis.com/~mnick/wp/index.php/2008/12/16/whats-going-on-with-nick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

